

ATTLEBORO YOUTH SOCCER
Spring 2003 BAYS Practice Schedule
2003 Spring Bays Practice Schedule, changes will be made to this schedule as required Last Updated 4/13/03 |
|||||
| Lower Wamsutta (Tues & Thurs Only) | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5-6pm | Martins | Martins | |||
| 6-7:30pm | Larry | ||||
| Willett Field (Wed, Thurs, Friday only) | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5-6pm | Gagne | ||||
| 6-7:30pm | McLeish | Comerford | Sullivan | ||
| Upper Dodgeville SM 4v4 Field (S1 & S2) | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5-6pm | |||||
| 6-7:30pm | Pereira | Robey | Pereira | Robey | |
| Upper Dodgeville SM 4v4 Field (S3) | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5-6pm | Emma | Arcese | |||
| 6-7:30pm | Arcese | Portela | Vivar | Portela | Vivar |
| AHS Field Hockey | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5-6pm | Comerford | Emma | Kern/Emma | ||
| 6-7:30pm | Lancor | Lukin | Kern | S.Alves | Martinez |
| Upper Dodgeville Field 11v11 field | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 5-6pm | Kern | Cronin | Gagne | Lukin | McLeish |
| 6-7:30pm | Murphy | Martinez | Murphy | Cronin | Lancor |
|
The Season WAS Scheduled to Starts Saturday April 5th
Spring 2003 Season ends June 8 |
||||||||||||||||||||||||